Description
🤎 Western Vintage Brown Washed Cotton Tassel Mini Dress – Boho Spirit in Motion
Channel your inner free spirit with this Western-inspired brown washed cotton mini dress. The sleeveless cut and deep V-neckline bring effortless allure, while tassel fringe accents dance with every step—perfect for music festivals, sunlit adventures, or breezy seaside afternoons.
Product Info
Style: Western Retro / Boho Festival / Vintage Chic
Material: Soft washed cotton blend
Season: Spring & Summer
Design: Deep V-neckline, tassel fringe details, button front closure
Occasions: Festivals, casual outings, beach parties
Design Highlights
🤎 Deep V-neckline → adds elegance & confidence without being overexposed
🎵 Tassel fringe accents → playful bohemian charm that moves with you
🌿 Button front closure → ensures adjustable comfort & classic silhouette
Styling Inspiration
Pair with ankle boots, boho jewelry, or a wide-brim hat for a carefree, sun-soaked look.
Perfect for expressing individuality and free-spirited charm wherever you go.
💖 Why You’ll Love It
A unique fusion of Western ruggedness and feminine grace, this dress turns every moment into a scene from a festival sunset—effortless, expressive, and full of life.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waistline (cm / inch) | Hips (cm / inch) | Shoulder Width (cm / inch) | Thigh Circumference (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88.0 / 34.65 | 68.0 / 26.77 | 94.0 / 37.01 | 38.0 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93.0 / 36.61 | 73.0 / 28.74 | 99.0 / 38.98 | 39.3 / 15.47 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98.0 / 38.58 | 78.0 / 30.71 | 104.0 / 40.94 | 41.5 / 16.34 | 60.1 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103.0 / 40.55 | 83.0 / 32.68 | 109.0 / 42.91 | 41.8 / 16.46 | 62.9 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108.0 / 42.52 | 88.0 / 34.65 | 114.0 / 44.88 | 43.0 / 16.93 | 65.7 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113.0 / 44.49 | 93.0 / 36.61 | 119.0 / 46.85 | 44.3 / 17.44 | 68.5 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118.0 / 46.46 | 98.0 / 38.58 | 124.0 / 48.82 | 45.5 / 17.91 | 71.3 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123.0 / 48.43 | 103.0 / 40.55 | 129.0 / 50.79 | 46.8 / 18.43 | 74.1 / 29.17 | 85–90 |
💡 Tip: For a more relaxed, breezy fit, consider sizing up one size.
