Description
👖 Loose Fit Lapel Button-down Multi-pocket Long-Sleeved Denim Jumpsuit
Casual comfort meets functional style. ✨
This loose-fit denim jumpsuit blends retro charm with modern practicality, featuring lapel collar, button-down front, and multiple pockets. With wide-leg trousers and a high-waist design, it’s perfect for leisure outings, daily wear, or outdoor adventures. 🌿
Product Info
Material: Denim (cowboy fabric)
Fit: Loose fit, high-waist, wide-leg trousers
Details: Lapel collar, button-down front, multi-pocket design
Length: Full-length pants
Applicable Season: Autumn, Winter, Spring
Occasions: Leisure, outdoor, daily wear
Design Highlights
👖 Wide-leg cut & loose fit — ultimate comfort with a relaxed silhouette.
✨ Button-down lapel collar — classic, versatile styling.
💼 Multi-pocket design — practical for everyday essentials.
🌿 High-waist trousers — elongate the legs while enhancing your figure.
Styling Tips
• Pair with sneakers and a tote bag for effortless street style 🏙️
• Add boots and layered jewelry for casual-chic vibes 🎶
• Throw on a denim or leather jacket for a stylish layered look 🍂
💖 Why You’ll Love It
• Relaxed fit combines comfort and style.
• Multi-pocket detailing keeps essentials close at hand.
• Perfect for autumn, winter, or spring — a versatile year-round piece. ✨
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Shoulder (cm / inch) | Thigh (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.25 / 15.47 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 40.5 / 15.94 | 60.09 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.75 / 16.44 | 62.89 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 65.69 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.25 / 17.44 | 68.48 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 71.28 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.75 / 18.43 | 74.08 / 29.17 | 85–90 |
💡 Tip: For a relaxed, flowing fit, consider sizing up one size.
