Description
🌿 Retro Casual Cotton & Linen Suspender Long Skirt
Step into bohemian elegance with this retro cotton & linen suspender long skirt 🌸✨ — a perfect blend of vintage charm and effortless comfort.
Designed for women who love flowing silhouettes and practical details, this skirt is ideal for autumn outings, weekend gatherings, or casual day-to-day wear.
The long flowing silhouette creates a graceful, chic look, while side pockets provide convenient storage for small essentials. Pair with layered necklaces, ankle boots, or a cozy cardigan to enhance the vintage-boho charm and adapt seamlessly to cooler seasonal temperatures.
🛍 Product Information
| Feature | Details |
|---|---|
| Style | Boho Chic / Retro / Casual |
| Fabric | Cotton & Linen |
| Season | Spring, Fall, Transitional Seasons |
| Design Elements | Long Flowing Silhouette, Side Pockets, Layered Necklaces |
| Occasion | Casual Outings, Workwear, Weekend Activities |
🎨 Design Highlights
👗 Long flowing silhouette for graceful movement
🌿 Side pockets for practicality and convenience
✨ Layered necklace styling enhances boho charm
🌸 Soft cotton & linen blend for comfort in transitional seasons
💖 A retro cotton & linen suspender long skirt that combines boho charm, vintage elegance, and versatile comfort — perfect for daily wear, casual outings, or weekend adventures.
📏 Size Guide(统一尺码表)
| Size | UK | US | EU | Bust (cm/in) | Waistline (cm/in) | Hips (cm/in) | Shoulder Width (cm/in) | Thigh Circumference (cm/in) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88.0 / 34.65 | 68.0 / 26.77 | 94.0 / 37.01 | 38.0 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93.0 / 36.61 | 73.0 / 28.74 | 99.0 / 38.98 | 39.3 / 15.47 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98.0 / 38.58 | 78.0 / 30.71 | 104.0 / 40.94 | 41.5 / 16.34 | 60.1 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103.0 / 40.55 | 83.0 / 32.68 | 109.0 / 42.91 | 41.8 / 16.46 | 62.9 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108.0 / 42.52 | 88.0 / 34.65 | 114.0 / 44.88 | 43.0 / 16.93 | 65.7 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113.0 / 44.49 | 93.0 / 36.61 | 119.0 / 46.85 | 44.3 / 17.44 | 68.5 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118.0 / 46.46 | 98.0 / 38.58 | 124.0 / 48.82 | 45.5 / 17.91 | 71.3 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123.0 / 48.43 | 103.0 / 40.55 | 129.0 / 50.79 | 46.8 / 18.43 | 74.1 / 29.17 | 85–90 |
💡 Tip: For a relaxed, flowing fit, consider sizing up one size.
