Description
🤍 Retro Lace Women's Long-sleeved Dress — Pastoral Vintage Grace
Where vintage artistry meets timeless femininity. 🌿
Embrace classic elegance with this Retro Lace Long-sleeved Dress, beautifully crafted with intricate lace detailing, a vintage belt accent, and buttoned front closure. Perfect for outdoor photoshoots, countryside walks, and special gatherings, this dress blends romantic charm with modern ease — creating an effortlessly graceful silhouette that moves with every step. ✨
Product Info
| Feature | Description |
|---|---|
| Style | Vintage / Romantic / Pastoral / Elegant |
| Material | Soft lace blend fabric |
| Applicable Season | Fall & Spring |
| Occasions | Outdoor photoshoots, casual outings, special events |
| Design Elements | Intricate lace detailing, vintage belt accent, buttoned front closure |
Design Highlights
🌸 Intricate Lace Design — Brings timeless sophistication and romantic texture.
🤎 Vintage Belt Accent — Highlights the waistline with an elegant retro touch.
✨ Buttoned Front Closure — Adds refinement and flexibility for versatile styling.
☁️ Soft Fabric Feel — Comfortable and breathable for day-long wear.
Styling Tips
Pair it with ankle boots and a wide-brimmed hat for a rustic countryside shoot,
or style with pearls and heeled boots for an elevated evening look. 💫
💖 Why You’ll Love It
• Intricate lace detailing adds soft romantic charm.
• The vintage belt refines your waistline beautifully.
• Buttoned front design offers both elegance and versatility.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 70 / 27.56 | 38 / 14.96 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 75 / 29.53 | 39.25 / 15.47 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 80 / 31.50 | 40.5 / 15.94 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 85 / 33.46 | 41.75 / 16.44 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 90 / 35.43 | 43 / 16.93 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 95 / 37.40 | 44.25 / 17.44 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 100 / 39.37 | 45.5 / 17.91 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 105 / 41.34 | 46.75 / 18.43 | 85–90 |
💡 Tip: Choose your regular size for a flattering fit, or size up for a softer, romantic drape.
