Description
🖤 Women's Autumn & Winter Sports Casual Warm Velvet Suit – Cozy, Chic, Effortless
Embrace comfort and style this season with our Velvet Sports Casual Suit. Crafted from soft velvet (Silver Fox / Gold Velvet), this cozy set keeps you warm during autumn, winter, and spring. The stand collar, drawstring, and zipper details combine functionality with fashion, making it perfect for home, outdoors, sports, school, or rainy days.
Product Info
Style: Sports Casual / Leisure / Daily Wear
Material: Velvet / Silver Fox Velvet / Gold Velvet
Season: Autumn, Winter, Spring
Design: Stand collar, long sleeves, zipper placket, drawstring, hood
Occasions: Leisure, outdoors, home, sports, daily, school, rainy days
Care: Machine washable
Design Highlights
🖤 Stand collar & long sleeves → warmth and cozy comfort
🎵 Drawstring & zipper placket → adjustable fit, easy to wear
🌿 Soft velvet fabric → luxurious touch with casual style
✨ Versatile set → perfect for lounging, sports, or running errands
Styling Inspiration
Wear together for a coordinated sporty-chic look, or mix and match with your sneakers and casual jackets. Ideal for cozy indoor days or outdoor casual adventures.
💖 Why You’ll Love It
This velvet suit combines comfort, warmth, and effortless style. Whether at home, running errands, or enjoying outdoor activities, it’s your go-to set for a relaxed yet chic seasonal look.
📏 Size Guide
| Size | UK | US | EU | Chest (cm / inch) | Waistline (cm / inch) | Hips (cm / inch) | Shoulder Width (cm / inch) | Thigh Circumference (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.25 / 15.43 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 40.5 / 15.94 | 60.09 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.75 / 16.42 | 62.89 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 65.69 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.25 / 17.44 | 68.48 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 71.28 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.75 / 18.43 | 74.08 / 29.17 | 85–90 |
💡 Tip: For a relaxed fit, consider sizing up one size.
