Description
💙 Women's Lapel Retro Wide-Leg Denim Jumpsuit
Step into timeless style with this all-season denim jumpsuit 👖✨. Blending classic retro design with modern comfort, it’s perfect for everyday wear, street looks, or weekend outings.
Product Info
Material: Denim
Fit: Wide-leg, mid-waist, relaxed silhouette
Details: Lapel collar, front zipper, zipper pockets
Length: Full-length pants
Season: All Season
Sizes: S – 5XL (US 4–22 / UK 8–26 / EU 36–54)
Design Highlights
👖 Wide-leg cut for comfort & effortless elegance
✨ Lapel collar + zipper closure for a casual-cool vibe
💙 Functional zipper pockets for style + practicality
🌿 Versatile denim that pairs with sneakers, boots, or heels
Styling Inspiration
Pair with sneakers for a streetwear-ready look 🏙️
Add ankle boots & layered jewelry for retro chic vibes 🎶
Throw on a leather jacket for edgy autumn style 🍂
Perfect For
Everyday casual wear, festivals, weekend outings, and all-season street-style looks.
Notes
Fit: True to size; wide-leg cut for a relaxed fit
Care: Machine wash cold, hang dry to preserve shape
💖 Effortless, functional, and retro-chic — a denim jumpsuit made to wear year-round.
📏 Size Guide
| Size | UK | US | EU |
Bust (cm / inch) |
Waistline (cm / inch) |
Hips (cm / inch) |
Shoulder Width (cm / inch) |
Thigh Circumference (cm / inch) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88.0 / 34.65 | 68.0 / 26.77 | 94.0 / 37.01 | 38.0 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93.0 / 36.61 | 73.0 / 28.74 | 99.0 / 38.98 | 39.3 / 15.47 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98.0 / 38.58 | 78.0 / 30.71 | 104.0 / 40.94 | 41.5 / 16.34 | 60.1 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103.0 / 40.55 | 83.0 / 32.68 | 109.0 / 42.91 | 41.8 / 16.46 | 62.9 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108.0 / 42.52 | 88.0 / 34.65 | 114.0 / 44.88 | 43.0 / 16.93 | 65.7 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113.0 / 44.49 | 93.0 / 36.61 | 119.0 / 46.85 | 44.3 / 17.44 | 68.5 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118.0 / 46.46 | 98.0 / 38.58 | 124.0 / 48.82 | 45.5 / 17.91 | 71.3 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123.0 / 48.43 | 103.0 / 40.55 | 129.0 / 50.79 | 46.8 / 18.43 | 74.1 / 29.17 | 85–90 |
💡 Tip: For a relaxed, flowing fit, consider sizing up one size.
