Description
🍷 Women's Vintage Bohemian Elegance in a Wine Red Lace Maxi Dress
A timeless symbol of freedom, romance, and self-assured beauty.
Step into effortless elegance with this wine red lace maxi dress, designed to capture both bohemian spirit and vintage sophistication. From festival nights under the stars to sunlit garden parties, its deep V-neckline, intricate lace details, and graceful high slit flow beautifully with every step — creating a silhouette that’s both confident and enchanting. ✨
Product Info
Style: Bohemian / Vintage / Elegant / Romantic
Material: Soft lace fabric with inner lining for comfort
Applicable Season: Spring, Summer, Fall
Occasions: Outdoor events, music festivals, casual gatherings
Design Details: Deep V-neckline, intricate lace detailing, high slit
Design Highlights
🍷 Wine red elegance — a deep, captivating hue that enhances your natural glow.
🌿 Bohemian lace artistry — delicate patterns add feminine charm and texture.
💃 Graceful high slit — offers movement, confidence, and subtle allure.
Styling Tips
Pair with strappy sandals for a breezy festival look,
or elevate with ankle boots and layered jewelry for a true boho queen moment. 🌸
💖 Why You’ll Love It
• A perfect harmony of vintage grace and modern sensuality
• Designed for comfort and confidence, from day to night
• Moves with you — light, flowy, and effortlessly flattering
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.3 / 15.47 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 41.5 / 16.34 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.8 / 16.46 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.3 / 17.44 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.8 / 18.43 | 85–90 |
💡 Tip: Fits true to size. For a softer drape and more relaxed silhouette, consider sizing up.
