Description
🤎 Women's Vintage Elegant Brown Linen Dress With Flowing Sleeves
Effortless elegance in breathable linen. ✨
Step into a wardrobe staple with the Women's Vintage Elegant Brown Linen Dress, crafted from soft, breathable linen with flowing sleeves for a graceful, airy look. The button-down front, side slit, and tie belt at the waist create a versatile silhouette perfect for casual outings, office wear, or semi-formal events. A dress designed for comfort, style, and effortless charm.
Product Info
Style: Vintage / Elegant / Casual Chic
Material: Linen
Season: Spring & Autumn
Occasion: Casual outings, office, semi-formal events
Design Details: Flowing sleeves, button-down front, side slit, tie belt at waist, midi length
Design Highlights
🤎 Tie Belt Waist — accentuates your natural curves for a flattering fit.
✨ Side Slit — adds elegance and freedom of movement.
💨 Flowing Sleeves — soft, airy, and graceful.
👗 Button-Down Front — versatile styling and classic vintage charm.
Styling Tips
Pair with ankle boots and a leather tote for a chic office look,
or style with strappy sandals and delicate jewelry for casual outings. 🌿
💖 Why You’ll Love It
• Linen fabric keeps you cool and comfortable while looking polished.
• Tie belt defines your waist for a flattering silhouette.
• Side slit and flowing sleeves add elegance and movement.
• Versatile enough for casual, office, or semi-formal occasions.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.3 / 15.47 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 41.5 / 16.34 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.8 / 16.46 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.3 / 17.44 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.8 / 18.43 | 85–90 |
💡 Tip: For a relaxed, flowy look, go with your regular size; size up if layering with sweaters or jackets.
