Description
🤍 Women's Vintage Elegant Lace Gown Dress — A Blend of Boho and Western Style
Where rustic charm meets timeless elegance.
This vintage lace gown brings together bohemian romance and western grace. Featuring intricate lace patterns, a flattering high slit, and a tie-up front detail, this dress captures the spirit of freedom and femininity. Perfect for outdoor weddings, festivals, or casual countryside outings, it moves beautifully with every step. 🌿
Product Info
Style: Vintage / Western / Bohemian / Romantic
Applicable Season: Spring & Summer
Occasions: Outdoor weddings, festivals, countryside outings
Design Details: Intricate lace patterns, high slit, tie-up front, flared sleeves
Design Highlights
🌸 Intricate Lace Patterns — delicate details that embody elegance and femininity
✨ High Slit Design — graceful yet functional for ease of movement
🤍 Tie-Up Front Detail — adjustable fit for both comfort and charm
👒 Cowboy Hat Combo — completes the boho-western vibe effortlessly
Styling Tips
Pair it with cowboy boots and the included hat for a rustic bohemian wedding look,
or opt for lace-up sandals and soft curls for a dreamy festival-ready outfit. 🌾
💖 Why You’ll Love It
• Flared sleeves create elegant movement with every gesture
• High slit balances sophistication with comfort
• Cowboy hat pairing completes the western-boho blend that turns heads
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.3 / 15.47 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 41.5 / 16.34 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.8 / 16.46 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.3 / 17.44 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.8 / 18.43 | 85–90 |
💡 Tip: True-to-size with a gentle fit; choose your regular size for a flattering silhouette that flows naturally.
